2025-26 Great Northwest Athletic Conference
5/12-14/26 -- NCAA DII Championships

PGA National Resort
Palm Beach Gardens, FL
Dates: 5/12-14/26
Par 72, 5981 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wingate   299  289  292  880   +16
2  Dallas Baptist   300  287  310  897   +33
t 3  Findlay   305  302  302  909   +45
t 3  St. Mary's   308  297  304  909   +45
5  Anderson   298  304  315  917   +53
t 6  Cal State San Marcos   307  295  316  918   +54
t 6  Tampa   313  304  301  918   +54
8  Missouri-St. Louis   304  306  315  925   +61
t 9  Grand Valley State   316  308  303  927   +63
t 9  Southwest Oklahoma State   309  314  304  927   +63
11  Texas Tyler   307  309  315  931   +67
t 12  Arkansas Tech   318  309  307  934   +70
t 12  Barry   314  309  311  934   +70
t 12  Ferris State   309  312  313  934   +70
15  Rogers State   317  308  313  938   +74
16  Colorado State Pueblo   318  319  322  959   +95
17  Minnesota State   317  330  327  974   +110
18  Nebraska Kearney   324  331  329  984   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bochaton,Amely  Wingate   68  67  68  203   -13
2  Wilczek,Taylor  St. Mary's   70  76  70  216   E
3  Nelson,Lily  Henderson State   73  70  74  217   +1
4  Lindqvist,Kajsa  Lander   70  78  71  219   +3
t 5  Bayle,Justine  Tampa   75  74  72  221   +5
t 5  Dye,Hayley  Findlay   74  70  77  221   +5
7  Cheek,Ella  Dallas Baptist   74  69  79  222   +6
t 8  Button,Carley  Southeast Oklahoma State   72  75  76  223   +7
t 8  Sirkin,Chloe  Dallas Baptist   76  70  77  223   +7
t 10  Howard,Jackie  Wingate   77  78  69  224   +8
t 10  Sala,Freya  Southwest Oklahoma State   74  76  74  224   +8
t 10  Sinnhuber,Leonie  Barry   77  73  74  224   +8
t 10  Spigner,Ellen  Arkansas Tech   78  72  74  224   +8
t 10  Sutcliffe,Lauren  Wingate   76  74  74  224   +8
t 15  Roberts,Olivia  Anderson   74  73  78  225   +9
t 15  Yeazell,Ellie  Findlay   76  74  75  225   +9
t 15  Zanderau,Wilma  Missouri-St. Louis   77  71  77  225   +9
t 15  Zavrelova,Tereza  Barry   77  72  76  225   +9
t 19  Francis,Aly  Anderson   72  76  78  226   +10
t 19  Grant,Elaine  Illinois Springfield   78  71  77  226   +10
t 19  Grant,Gracie  Dallas Baptist   76  73  77  226   +10
t 22  Duflo,Ashleigh  Findlay   75  78  74  227   +11
t 22  Hernandez,Kiara  Cal State San Marcos   73  75  79  227   +11
t 22  Laremark,Martha  Texas Tyler   72  77  78  227   +11
t 22  Velilla,Maria  Southwest Oklahoma State   75  78  74  227   +11
t 26  Lee,Lauren F.  Western Washington   76  77  75  228   +12
t 26  Stotz,Lea  Grand Valley State   74  78  76  228   +12
t 28  Espinoza,Daniela  Southwest Oklahoma State   76  73  80  229   +13
t 28  Lefebvre,Sabree  St. Mary's   81  71  77  229   +13
t 28  Pellerin,Olivia  Anderson   76  74  79  229   +13
t 31  Robertson,Sidney  Dallas Baptist   78  75  77  230   +14
t 31  Toennessen,Ruth  Tampa   78  75  77  230   +14
t 31  Yturralde,Annika  Point Loma   78  79  73  230   +14
t 34  Andres,Milena  Rogers State   77  76  78  231   +15
t 34  Burns,Brielle  St. Mary's   76  75  80  231   +15
t 34  Fourdan,Lou  Rogers State   77  78  76  231   +15
t 34  Goersch,Charlotte  Grand Valley State   78  76  77  231   +15
t 34  Shannon,Kamryn  Ferris State   78  75  78  231   +15
t 39  Sickles,Abby  Cal State San Marcos   77  72  83  232   +16
t 39  Thomasma,Ashley  Ferris State   79  74  79  232   +16
t 39  Ude,Madison  Dallas Baptist   74  77  81  232   +16
t 42  Anderson,Lizzie  Ferris State   76  80  77  233   +17
t 42  Clemente,Candela  Barry   78  76  79  233   +17
t 42  Ervin,Alaina  Missouri-St. Louis   77  77  79  233   +17
t 42  Foster,Avery  Cal State San Marcos   79  74  80  233   +17
t 42  Shanahan,Kelly  Tampa   80  77  76  233   +17
t 42  Vidovic,Gracyn  Ashland   77  76  80  233   +17
t 48  Brictson,Katherine  Tampa   80  78  76  234   +18
t 48  Castro,Jaylee  Arkansas Tech   79  79  76  234   +18
t 48  Currier,Hillary  Missouri-St. Louis   75  81  78  234   +18
t 48  Krieger,Rachael  Grand Valley State   81  80  73  234   +18
t 48  Taguines,Arnie  Texas Tyler   78  76  80  234   +18
t 53  Estensen,Thale  Colorado State Pueblo   75  81  79  235   +19
t 53  Ledun,Clara  Rogers State   82  77  76  235   +19
t 53  Park,Evelyn  Grand Valley State   83  75  77  235   +19
t 53  Verret,Manon  St. Mary's   83  75  77  235   +19
t 57  Constable,Freya  Colorado State Pueblo   79  78  79  236   +20
t 57  Smith,Lucy Kate  Texas Tyler   79  76  81  236   +20
t 57  Wahl,Emely  Missouri-St. Louis   75  77  84  236   +20
t 60  Broms,Pella  Nebraska Kearney   77  79  81  237   +21
t 60  Doyle,Emmerson  Texas Tyler   78  81  78  237   +21
t 60  Leedom,Ellaclair  Cal State San Marcos   83  74  80  237   +21
t 63  Lyons,Liz  Nebraska Kearney   80  79  79  238   +22
t 63  McLellan,Ruby  Lincoln Memorial   81  80  77  238   +22
t 63  Myers,Emma  Findlay   82  80  76  238   +22
t 63  Norman,Jessie  Arkansas Tech   82  77  79  238   +22
t 63  Paramore,Haley  Wingate   82  75  81  238   +22
t 63  Walker,Kylie  Ferris State   76  83  79  238   +22
t 69  Carlisi,Carmella  Cal State San Marcos   78  85  77  240   +24
t 69  Duran,Karina  Texas Tyler   81  80  79  240   +24
t 69  Garlie,Emerson  Minnesota State   73  83  84  240   +24
t 69  Ruiz,Maria  Arkansas Tech   79  81  80  240   +24
73  Ekberg,Lisa  Colorado State Pueblo   81  82  79  242   +26
t 74  Gooding,Kennedy  Anderson   76  87  80  243   +27
t 74  Paolucci,Paige  Anderson   77  81  85  243   +27
t 74  Perkins,Sophia  St. Mary's   81  82  80  243   +27
t 77  Anderson,Lauren  Rogers State   85  77  83  245   +29
t 77  Covarrubias,Mayan  Missouri-St. Louis   82  82  81  245   +29
t 77  James,Gracie  Findlay   80  81  84  245   +29
t 77  Maddux,Brianna  Rogers State   81  80  84  245   +29
t 81  Heard,Olivia  Colorado State Pueblo   83  78  85  246   +30
t 81  Woytassek,Victoria  Minnesota State   79  86  81  246   +30
83  Olson,Ava  Minnesota State   80  90  79  249   +33
t 84  Mickelson,Averi  Arkansas Tech   87  86  78  251   +35
t 84  Rafnsdottir,Heida  Grand Valley State   83  79  89  251   +35
t 84  Wilson,London  Southwest Oklahoma State   84  87  80  251   +35
t 84  Youngquist,Sammy  Minnesota State   85  83  83  251   +35
88  Berge,Emma  Minnesota State   90  78  84  252   +36
89  Rhude,Emmie  Nebraska Kearney   83  87  83  253   +37
t 90  Milbrandt,Lexi  Barry   85  88  82  255   +39
t 90  Mora,Maria  Tampa   82  83  90  255   +39
92  Anton,Nerea  Southwest Oklahoma State   89  91  76  256   +40
93  Musselman,Taylor  Ferris State   83  88  86  257   +41
 Meinecke,Olivia  Wingate   78  73  dnc DNF
 Grant,Beth  Nebraska Kearney   dnc  86  86 DNF
 Zepeda,Vanessa  Barry   82  dnc  90 DNF
 Berquist,Claire  Nebraska Kearney   84  89  dnc DNF
 Dockter,Calie  Nebraska Kearney   87  dnc  90 DNF
 Ni Cheilleachair,S  Colorado State Pueblo   93  dnc  87 DNF
 Vieco,Thalia  Wingate   dnc  dnc  78 DNF
 Lee,Yale  Colorado State Pueblo   dnc  79  dnc DNF
 Hernandez,Silvana  Barry   dnc  93  dnc DNF



 Team-by-Team Results
 

5/12-14/26 -- NCAA DII Championships
PGA National Resort -- Palm Beach Gardens, FL
Par 72, 5981 yards -- 26 teams, 102 players

 
Anderson   298 304 315   917    +53   5th
Roberts,Olivia   74 73 78   225    +9   t-15th
Francis,Aly   72 76 78   226    +10   t-19th
Pellerin,Olivia   76 74 79   229    +13   t-28th
Gooding,Kennedy   76 87 80   243    +27   t-74th
Paolucci,Paige   77 81 85   243    +27   t-74th

 
Arkansas Tech   318 309 307   934    +70   t-12th
Spigner,Ellen   78 72 74   224    +8   t-10th
Castro,Jaylee   79 79 76   234    +18   t-48th
Norman,Jessie   82 77 79   238    +22   t-63rd
Ruiz,Maria   79 81 80   240    +24   t-69th
Mickelson,Averi   87 86 78   251    +35   t-84th

 
Ashland  
Vidovic,Gracyn#   77 76 80   233    +17   t-42nd

 
Barry   314 309 311   934    +70   t-12th
Sinnhuber,Leonie   77 73 74   224    +8   t-10th
Zavrelova,Tereza   77 72 76   225    +9   t-15th
Clemente,Candela   78 76 79   233    +17   t-42nd
Milbrandt,Lexi   85 88 82   255    +39   t-90th
Zepeda,Vanessa   82 dnc 90   172
Hernandez,Silvana#   dnc 93 dnc   93

 
Cal State San Marcos   307 295 316   918    +54   t-6th
Hernandez,Kiara   73 75 79   227    +11   t-22nd
Sickles,Abby   77 72 83   232    +16   t-39th
Foster,Avery   79 74 80   233    +17   t-42nd
Leedom,Ellaclair   83 74 80   237    +21   t-60th
Carlisi,Carmella   78 85 77   240    +24   t-69th

 
Colorado State Pueblo   318 319 322   959    +95   16th
Estensen,Thale   75 81 79   235    +19   t-53rd
Constable,Freya   79 78 79   236    +20   t-57th
Ekberg,Lisa   81 82 79   242    +26   73rd
Heard,Olivia   83 78 85   246    +30   t-81st
Ni Cheilleachair,S   93 dnc 87   180
Lee,Yale#   dnc 79 dnc   79

 
Dallas Baptist   300 287 310   897    +33   2nd
Cheek,Ella   74 69 79   222    +6   7th
Sirkin,Chloe   76 70 77   223    +7   t-8th
Grant,Gracie   76 73 77   226    +10   t-19th
Robertson,Sidney   78 75 77   230    +14   t-31st
Ude,Madison   74 77 81   232    +16   t-39th

 
Ferris State   309 312 313   934    +70   t-12th
Shannon,Kamryn   78 75 78   231    +15   t-34th
Thomasma,Ashley   79 74 79   232    +16   t-39th
Anderson,Lizzie   76 80 77   233    +17   t-42nd
Walker,Kylie   76 83 79   238    +22   t-63rd
Musselman,Taylor   83 88 86   257    +41   93rd

 
Findlay   305 302 302   909    +45   t-3rd
Dye,Hayley   74 70 77   221    +5   t-5th
Yeazell,Ellie   76 74 75   225    +9   t-15th
Duflo,Ashleigh   75 78 74   227    +11   t-22nd
Myers,Emma   82 80 76   238    +22   t-63rd
James,Gracie   80 81 84   245    +29   t-77th

 
Grand Valley State   316 308 303   927    +63   t-9th
Stotz,Lea   74 78 76   228    +12   t-26th
Goersch,Charlotte   78 76 77   231    +15   t-34th
Krieger,Rachael   81 80 73   234    +18   t-48th
Park,Evelyn   83 75 77   235    +19   t-53rd
Rafnsdottir,Heida   83 79 89   251    +35   t-84th

 
Henderson State  
Nelson,Lily#   73 70 74   217    +1   3rd

 
Illinois Springfield  
Grant,Elaine#   78 71 77   226    +10   t-19th

 
Lander  
Lindqvist,Kajsa#   70 78 71   219    +3   4th

 
Lincoln Memorial  
McLellan,Ruby#   81 80 77   238    +22   t-63rd

 
Minnesota State   317 330 327   974    +110   17th
Garlie,Emerson   73 83 84   240    +24   t-69th
Woytassek,Victoria   79 86 81   246    +30   t-81st
Olson,Ava   80 90 79   249    +33   83rd
Youngquist,Sammy   85 83 83   251    +35   t-84th
Berge,Emma   90 78 84   252    +36   88th

 
Missouri-St. Louis   304 306 315   925    +61   8th
Zanderau,Wilma   77 71 77   225    +9   t-15th
Ervin,Alaina   77 77 79   233    +17   t-42nd
Currier,Hillary   75 81 78   234    +18   t-48th
Wahl,Emely   75 77 84   236    +20   t-57th
Covarrubias,Mayan   82 82 81   245    +29   t-77th

 
Nebraska Kearney   324 331 329   984    +120   18th
Broms,Pella   77 79 81   237    +21   t-60th
Lyons,Liz   80 79 79   238    +22   t-63rd
Rhude,Emmie   83 87 83   253    +37   89th
Grant,Beth   dnc 86 86   172
Berquist,Claire   84 89 dnc   173
Dockter,Calie#   87 dnc 90   177

 
Point Loma  
Yturralde,Annika#   78 79 73   230    +14   t-31st

 
Rogers State   317 308 313   938    +74   15th
Andres,Milena   77 76 78   231    +15   t-34th
Fourdan,Lou   77 78 76   231    +15   t-34th
Ledun,Clara   82 77 76   235    +19   t-53rd
Anderson,Lauren   85 77 83   245    +29   t-77th
Maddux,Brianna   81 80 84   245    +29   t-77th

 
Southeast Oklahoma State  
Button,Carley#   72 75 76   223    +7   t-8th

 
Southwest Oklahoma State   309 314 304   927    +63   t-9th
Sala,Freya   74 76 74   224    +8   t-10th
Velilla,Maria   75 78 74   227    +11   t-22nd
Espinoza,Daniela   76 73 80   229    +13   t-28th
Wilson,London   84 87 80   251    +35   t-84th
Anton,Nerea   89 91 76   256    +40   92nd

 
St. Mary's   308 297 304   909    +45   t-3rd
Wilczek,Taylor   70 76 70   216   E   2nd
Lefebvre,Sabree   81 71 77   229    +13   t-28th
Burns,Brielle   76 75 80   231    +15   t-34th
Verret,Manon   83 75 77   235    +19   t-53rd
Perkins,Sophia   81 82 80   243    +27   t-74th

 
Tampa   313 304 301   918    +54   t-6th
Bayle,Justine   75 74 72   221    +5   t-5th
Toennessen,Ruth   78 75 77   230    +14   t-31st
Shanahan,Kelly   80 77 76   233    +17   t-42nd
Brictson,Katherine   80 78 76   234    +18   t-48th
Mora,Maria   82 83 90   255    +39   t-90th

 
Texas Tyler   307 309 315   931    +67   11th
Laremark,Martha   72 77 78   227    +11   t-22nd
Taguines,Arnie   78 76 80   234    +18   t-48th
Smith,Lucy Kate   79 76 81   236    +20   t-57th
Doyle,Emmerson   78 81 78   237    +21   t-60th
Duran,Karina   81 80 79   240    +24   t-69th

 
Western Washington  
Lee,Lauren F.#   76 77 75   228    +12   t-26th

 
Wingate   299 289 292   880    +16   1st
Bochaton,Amely   68 67 68   203    -13   1st
Howard,Jackie   77 78 69   224    +8   t-10th
Sutcliffe,Lauren   76 74 74   224    +8   t-10th
Paramore,Haley   82 75 81   238    +22   t-63rd
Meinecke,Olivia   78 73 dnc   151
Vieco,Thalia#   dnc dnc 78   78

# Indicates individual player



 AP-Style Tournament Results
 

NCAA DII Championships
PGA National Resort
Palm Beach Gardens, FL
Dates: 5/12-14/26
Par 72, 5981 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wingate........................  299  289  292    880    +16
   2  Dallas Baptist.................  300  287  310    897    +33
t  3  Findlay........................  305  302  302    909    +45
t  3  St. Mary's.....................  308  297  304    909    +45
   5  Anderson.......................  298  304  315    917    +53
t  6  Cal State San Marcos...........  307  295  316    918    +54
t  6  Tampa..........................  313  304  301    918    +54
   8  Missouri-St. Louis.............  304  306  315    925    +61
t  9  Grand Valley State.............  316  308  303    927    +63
t  9  Southwest Oklahoma State.......  309  314  304    927    +63
  11  Texas Tyler....................  307  309  315    931    +67
t 12  Arkansas Tech..................  318  309  307    934    +70
t 12  Barry..........................  314  309  311    934    +70
t 12  Ferris State...................  309  312  313    934    +70
  15  Rogers State...................  317  308  313    938    +74
  16  Colorado State Pueblo..........  318  319  322    959    +95
  17  Minnesota State................  317  330  327    974   +110
  18  Nebraska Kearney...............  324  331  329    984   +120


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bochaton,Amely....... Wingate........................   68   67   68    203    -13
   2  Wilczek,Taylor....... St. Mary's.....................   70   76   70    216      E
   3  Nelson,Lily.......... Henderson State................   73   70   74    217     +1
   4  Lindqvist,Kajsa...... Lander.........................   70   78   71    219     +3
t  5  Bayle,Justine........ Tampa..........................   75   74   72    221     +5
t  5  Dye,Hayley........... Findlay........................   74   70   77    221     +5
   7  Cheek,Ella........... Dallas Baptist.................   74   69   79    222     +6
t  8  Button,Carley........ Southeast Oklahoma State.......   72   75   76    223     +7
t  8  Sirkin,Chloe......... Dallas Baptist.................   76   70   77    223     +7
t 10  Howard,Jackie........ Wingate........................   77   78   69    224     +8
t 10  Sala,Freya........... Southwest Oklahoma State.......   74   76   74    224     +8
t 10  Sinnhuber,Leonie..... Barry..........................   77   73   74    224     +8
t 10  Spigner,Ellen........ Arkansas Tech..................   78   72   74    224     +8
t 10  Sutcliffe,Lauren..... Wingate........................   76   74   74    224     +8
t 15  Roberts,Olivia....... Anderson.......................   74   73   78    225     +9
t 15  Yeazell,Ellie........ Findlay........................   76   74   75    225     +9
t 15  Zanderau,Wilma....... Missouri-St. Louis.............   77   71   77    225     +9
t 15  Zavrelova,Tereza..... Barry..........................   77   72   76    225     +9
t 19  Francis,Aly.......... Anderson.......................   72   76   78    226    +10
t 19  Grant,Elaine......... Illinois Springfield...........   78   71   77    226    +10
t 19  Grant,Gracie......... Dallas Baptist.................   76   73   77    226    +10